DekHockey Longueuil
Quick standing resume
DekHockey Longueuil - Homme - B
Date: 2010-07-30

DekHockey Longueuil
    Homme - B    
 
Rank Team GP P1 P2 P3 PTS MN MJ W L T GF GA WSO LSO TOT
Pool A
1 Roadrunner 18 32 24 29 51 52 51 17 1 0 93 29 1 0 239
2 Canadien 18 19 14 13 21 54 54 7 10 0 59 82 0 1 175
3 Brasserie Tremblay 18 13 15 15 21 54 54 7 11 0 66 91 0 0 172
Pool B
1 Jokers 18 18 29 27 39 53 51 13 4 0 104 56 1 1 217
2 Ghost 18 17 13 16 21 54 54 7 11 0 47 62 1 0 175
3 Maconnerie G.Y. 18 9 13 8 9 54 54 3 14 0 50 99 0 1 147

    Homme - B - Players    
 
Rank No Pos Lastname Firstname Team GP G A PTS PEN PPG SHG WG ENG PS SOG +/- TOI SHOTS FOW FOL FOA APPG
1 21 C St-Laurent Sébastien Roa 17 20 23 43 2 1 0 4 1 0 1 0 0 0 0 0 2.53
2 6 C Boileau Dave Jok 18 19 24 43 1 0 0 1 1 0 0 0 0 0 0 0 2.39
3 71 C Castonguay Dany Roa 18 19 19 38 6 1 0 4 0 0 0 0 0 0 0 0 2.11
4 6 C Guimond Chris Jok 14 13 24 37 3 1 0 1 0 0 0 0 0 0 0 0 2.64
5 9 C Dubé Martin Roa 17 6 21 27 4 0 0 1 0 0 0 0 0 0 0 0 1.59
6 9 C Paré Fred Jok 14 9 17 26 2 0 0 0 0 0 0 0 0 0 0 0 1.86
7 4 C Himo James can 15 10 16 26 5 0 0 2 0 0 0 0 0 0 0 0 1.73
8 10 C Therrien Guillaume Bras 18 13 13 26 2 0 0 0 0 0 0 0 0 0 0 0 1.44
9 72 C Charette Francis Jok 6 12 13 25 3.5 0 0 2 0 0 0 0 0 0 0 0 4.17
10 72 C Charland Maxime Bras 14 10 13 23 0 0 0 1 0 0 0 0 0 0 0 0 1.64
11 88 LW Carignan Éric Bras 14 8 15 23 3 0 1 3 0 0 0 0 0 0 0 0 1.64
12 99 C Lavoie Sylvain Roa 15 10 13 23 5.5 0 1 2 0 0 0 0 0 0 0 0 1.53
13 4 C Tetreault Nicolas Jok 10 12 9 21 0 0 0 1 0 0 0 0 0 0 0 0 2.10
14 22 C Fusey Philippe can 16 11 9 20 1 0 0 0 0 0 0 0 0 0 0 0 1.25
15 81 C Belair Mathieu Gho 17 11 9 20 1 1 0 1 0 0 0 0 0 0 0 0 1.18
16 66 C Fabi Marc Roa 17 7 13 20 5 0 0 0 0 0 0 0 0 0 0 0 1.18
17 11 C Leclerc Dave Jok 17 6 14 20 8 0 0 1 0 0 0 0 0 0 0 0 1.18
18 11 C Beaudry J-P Roa 12 10 8 18 7 0 0 2 0 0 0 0 0 0 0 0 1.50
19 88 C Lemay Dany Mac 15 8 10 18 5 0 0 0 0 0 0 0 0 0 0 0 1.20
20 55 C Gallant Steve Mac 13 8 9 17 2 0 0 1 0 0 0 0 0 0 0 0 1.31

    Homme - B - Goalers    
 
Rank No Lastname Firstname Team GP MINS W L T WO LO WSO LSO SO SHT SV GA PCT AVG
1 0 Rochon Martin Roa 17 780.00 16 1 0 0 0 1 0 4 28 1 27 0.036 1.56
2 0 Savard Sébastien Jok 16 750.00 11 4 0 0 0 1 1 0 53 0 53 0.000 3.18
3 0 Sanscartier Marc-André Gho 17 795.00 6 11 0 0 0 1 0 1 57 0 57 0.000 3.23
4 0 Prévost Claude can 15 659.58 6 8 0 0 0 0 1 0 60 0 60 0.000 4.09
5 0 Sigouin Guillaume Mac 14 660.00 3 10 0 0 0 0 1 0 70 0 70 0.000 4.77
6 0 Deroy Yan Bras 17 810.00 6 11 0 0 0 0 0 0 87 0 87 0.000 4.83
8 0 Prévost Claude Jok 1 45.00 1 0 0 0 0 0 0 0 1 0 1 0.000 1.00
9 0 Rochon Martin Jok 1 45.00 1 0 0 0 0 0 0 0 1 0 1 0.000 1.00
11 0 Prévost Claude Bras 1 45.00 1 0 0 0 0 0 0 0 2 0 2 0.000 2.00
12 0 Auprix David can 1 45.00 1 0 0 0 0 0 0 0 4 0 4 0.000 4.00

Statistics are brought to you by