DekHockey Longueuil
Quick standing resume
DekHockey Longueuil - Homme - C
Date: 2010-07-30

DekHockey Longueuil
    Homme - C    
 
Rank Team GP P1 P2 P3 PTS MN MJ W L T GF GA WSO LSO TOT
C1- Pool A
1 Firebirds 18 24 32 27 48 48 47 16 1 0 106 47 2 1 226
2 Prédateurs 18 17 22 13 33 54 54 11 7 0 53 57 1 0 193
C-1 Pool B
1 Simco 18 20 22 20 27 53 54 9 6 0 89 64 0 3 196
2 Bons Riens 18 22 15 20 33 51 52 11 5 0 58 61 4 2 193
C2-Pool A
1 Habs Fanatics 18 21 21 20 27 49 54 9 7 0 77 61 2 2 192
2 Cage au Sport 18 13 14 19 18 53 47 6 12 0 46 59 1 0 164
C2 Pool B
1 Système Intérieur 18 19 16 22 30 49 52 10 7 0 101 74 1 1 188
2 Bûcherons 18 10 17 17 18 52 51 6 11 0 56 90 0 1 165
C2 Pool C
1 Nalsi 18 19 19 19 24 52 52 8 8 0 79 72 2 2 185
2 Cellulaire Plus 18 16 17 15 21 54 54 7 9 0 43 61 0 2 177
3 Coyotes 18 14 10 15 27 53 54 9 9 0 52 79 1 0 173
C2 Pool D
1 Dirty Sanchez 18 22 18 12 24 54 54 8 9 0 64 68 0 1 184
2 Jolicoeur 18 19 13 18 24 54 54 8 9 0 60 77 1 1 182
3 Toiture SS 18 16 16 15 24 52 49 8 9 0 70 84 2 1 172

    Homme - C - Players    
 
Rank No Pos Lastname Firstname Team GP G A PTS PEN PPG SHG WG ENG PS SOG +/- TOI SHOTS FOW FOL FOA APPG
1 86 C Berger Kevin Sys 17 23 26 49 7 1 0 2 0 0 0 0 0 0 0 0 2.88
2 8 C Daigle Jean-Claude Nal 18 21 20 41 8 0 0 2 0 0 1 0 0 0 0 0 2.28
3 13 C Sabourin Michael Hab 18 20 18 38 2 0 0 2 0 0 0 0 0 0 0 0 2.11
4 12 C Belanger Maxime Nal 14 19 16 35 0 1 0 1 1 0 1 0 0 0 0 0 2.50
5 92 C Scutaru Sébastien Hab 18 14 20 34 5 0 1 3 0 0 1 0 0 0 0 0 1.89
6 27 C Fournier Mario Sim 15 23 10 33 6 1 0 3 0 0 0 0 0 0 0 0 2.20
7 27 C Lemenov Éric Fir 16 17 16 33 3 0 0 1 0 0 0 0 0 0 0 0 2.06
8 69 C Belair Mathieu Fir 17 16 14 30 5 0 0 1 0 0 1 0 0 0 0 0 1.76
9 89 C Miller Francois Fir 16 10 19 29 2 1 0 1 0 0 0 0 0 0 0 0 1.81
10 24 C Laroche Bruno Sys 17 22 7 29 2 1 0 2 0 0 0 0 0 0 0 0 1.71
11 21 C Boucher Jean-Francois Sim 14 13 15 28 1 1 0 1 0 0 0 0 0 0 0 0 2.00
12 7 C Cantin Olivier Buc 15 19 9 28 6 0 0 3 0 0 0 0 0 0 0 0 1.87
13 13 C Renaud Mathieu Sys 18 13 15 28 6 0 0 0 0 0 0 0 0 0 0 0 1.56
14 6 C Meunier Pascal Jol 15 16 11 27 1 2 0 3 0 1 0 0 0 0 0 0 1.80
15 68 C Coté Jonathan Sim 16 13 14 27 2 0 0 1 0 0 0 0 0 0 0 0 1.69
16 9 C Chher Tek San 18 11 16 27 3 1 0 0 0 0 0 0 0 0 0 0 1.50
17 10 C Todd Daniel Sim 17 10 16 26 3 0 1 0 0 0 0 0 0 0 0 0 1.53
18 12 C Tessier Alain Toi 13 15 10 25 2 1 0 2 1 0 1 0 0 0 0 0 1.92
19 9 C Belanger Kevin Sys 12 12 12 24 2 0 0 1 0 0 0 0 0 0 0 0 2.00
20 8 C Barberis Pascal Pre 18 10 14 24 2 0 0 3 1 0 0 0 0 0 0 0 1.33

    Homme - C - Goalers    
 
Rank No Lastname Firstname Team GP MINS W L T WO LO WSO LSO SO SHT SV GA PCT AVG
1 0 Landry Jean-Francois Fir 17 810.00 15 1 0 0 0 1 1 2 48 4 44 0.083 2.44
2 5 Grégoire Pierre Bon 5 240.00 3 1 0 0 0 0 0 0 14 0 14 0.000 2.62
3 84 St-Jean David Hab 16 755.00 8 6 0 0 0 2 2 1 51 2 49 0.039 2.92
4 0 Thibodeau Francois Pre 18 870.00 11 7 0 0 0 1 0 2 57 0 57 0.000 2.95
5 0 Prevost Claude Cag 18 870.00 6 12 0 0 0 1 0 1 59 0 59 0.000 3.05
6 1 Pitre Charles Cell 18 840.04 7 9 0 0 0 0 2 1 60 1 59 0.017 3.16
7 1 Pascazio Dany Sim 14 675.00 7 5 0 0 0 0 2 0 48 0 48 0.000 3.20
8 0 Perrier Francois Bon 12 555.00 7 3 0 0 0 4 2 1 41 0 41 0.000 3.32
9 0 Ouellette Sylvain San 12 560.00 5 6 0 0 0 0 1 0 43 1 42 0.023 3.38
10 0 Dulude Jean-Sébastien Nal 16 750.00 6 8 0 0 0 1 2 0 63 1 62 0.016 3.72

Statistics are brought to you by