| L.H.J.A.A.A.Q. Season 2009-2010 (Regular) | 30/07/2010 |
|
Division standing
|
| Rank | Team | GP | W | L | T | GF | GA | DIFF | PPG | SHG | WO | LO | WSO | LSO | SHT | PEN | PTS | AVG |
| 1 | Terrebonne | 51 | 39 | 8 | 0 | 278 | 173 | 105 | 68 | 21 | 2 | 1 | 1 | 3 | 2108 | 1228 | 82 | 0.804 |
| 2 | Longueuil | 51 | 34 | 11 | 0 | 265 | 197 | 68 | 72 | 10 | 2 | 4 | 3 | 2 | 1790 | 833 | 74 | 0.725 |
| (r) 3 | Princeville | 51 | 34 | 15 | 0 | 243 | 160 | 83 | 75 | 18 | 1 | 2 | 4 | 0 | 1670 | 970 | 72 | 0.706 |
| 4 | Saint-Jérôme | 51 | 35 | 11 | 0 | 250 | 161 | 89 | 93 | 8 | 4 | 1 | 0 | 4 | 1697 | 1308 | 75 | 0.735 |
| (r) 5 | Granby | 51 | 30 | 18 | 0 | 228 | 204 | 24 | 61 | 7 | 1 | 1 | 1 | 2 | 1723 | 1128 | 65 | 0.637 |
| 6 | Sherbrooke | 51 | 30 | 16 | 0 | 219 | 173 | 46 | 65 | 6 | 3 | 1 | 1 | 4 | 1717 | 819 | 65 | 0.637 |
| 7 | Kahnawake | 51 | 30 | 20 | 0 | 234 | 207 | 27 | 61 | 16 | 2 | 1 | 2 | 0 | 1639 | 1295 | 61 | 0.598 |
| 8 | Joliette | 51 | 24 | 23 | 0 | 199 | 223 | -24 | 51 | 7 | 1 | 3 | 4 | 1 | 1574 | 1088 | 52 | 0.510 |
| (n) 9 | Thetford Mines | 51 | 23 | 23 | 0 | 213 | 221 | -8 | 59 | 12 | 0 | 5 | 2 | 0 | 1753 | 1065 | 47 | 0.461 |
| (n) 10 | Laval | 51 | 18 | 25 | 0 | 197 | 220 | -23 | 49 | 7 | 3 | 2 | 2 | 6 | 1720 | 634 | 44 | 0.431 |
| (n) 11 | Lachine | 51 | 16 | 32 | 0 | 216 | 298 | -82 | 43 | 19 | 1 | 1 | 2 | 2 | 1696 | 1319 | 35 | 0.343 |
| (r) 12 | Valleyfield | 51 | 16 | 33 | 0 | 183 | 284 | -101 | 53 | 7 | 2 | 1 | 2 | 1 | 1531 | 1429 | 33 | 0.324 |
| (r) 13 | Vaudreuil-Dorion | 51 | 15 | 35 | 0 | 205 | 306 | -101 | 70 | 6 | 3 | 0 | 1 | 1 | 1507 | 941 | 31 | 0.304 |
| (n) 14 | Sainte-Agathe | 51 | 13 | 35 | 0 | 197 | 300 | -103 | 49 | 9 | 0 | 2 | 2 | 1 | 1594 | 1094 | 29 | 0.284 |
| n : Not qualified for series |
| r : Points ajusted following non-respect of the rules |