L.H.J.A.A.A.Q. Season 2008-2009 (Regular) 30/07/2010
    Jr - AAA    
Championships series    Division standing    Detailed statistics  Print this document
Rank Team GP W L T GF GA DIFF PPG SHG WO LO WSO LSO PTS PEN
1 Granby 49 31 14 0 264 196 68 88 16 1 2 4 2 66 1243
2 Lachine 49 23 23 0 222 226 -4 61 12 3 1 4 2 49 1466
3 Sherbrooke 49 34 14 0 192 115 77 65 3 1 0 3 1 69 899
4 Longueuil 49 31 14 0 233 197 36 90 9 3 2 2 2 66 1278
5 Terrebonne 49 33 16 0 226 171 55 59 25 6 0 2 0 66 1508
6 Valleyfield 49 21 20 0 220 214 6 76 9 1 5 2 3 50 1231
7 Joliette 49 21 25 0 208 239 -31 56 6 1 3 2 0 45 1269
8 Vaudreuil-Dorion 49 20 26 0 216 246 -30 63 10 1 3 2 0 43 1071
9 Sainte-Agathe 49 12 34 0 167 268 -101 57 7 1 3 2 0 27 1719
10 Princeville 49 29 15 0 204 183 21 75 9 3 1 1 4 63 1031
11 Sainte-Thérèse 49 29 18 0 211 215 -4 60 10 1 1 1 1 60 1133
12 St-Félicien (Dolb.Mistas) 49 17 27 0 165 258 -93 54 9 1 3 1 2 39 1134
13 Thetford Mines 49 12 30 0 147 222 -75 53 5 2 2 1 5 31 1444
14 Saint-Jérôme 49 33 13 0 263 160 103 75 14 1 1 0 2 69 1311
15 Kahnawake 49 22 24 0 189 216 -27 44 8 2 1 0 2 47 1264

* : Best 2nd