L.N.A.H.

L.N.A.H. Season 2008-2009 (Regular) 30/07/2010

    L.N.A.H. - PRO - Goalers    
Print this document
Rank No Lastname Firstname Team GP MINS W L T WO LO WSO LSO SO SHT SV GA PCT GAA
1 35 Bélanger Luc PR 40 2206.22 29 6 0 3 0 4 2 2 1145 1037 108 0.906 2.94
2 31 Deschênes Frédéric StG 30 1697.58 21 7 0 1 0 2 0 2 955 870 85 0.911 3.00
3 31 Racine Jean-François She 27 1508.29 15 6 0 2 2 2 2 0 838 746 92 0.890 3.66
4 40 Forest Jonathan She 15 754.01 6 4 0 0 1 0 2 0 382 336 46 0.880 3.66
5 29 Gagnon Alex StG 19 1014.53 6 9 0 0 1 1 1 1 603 541 62 0.897 3.67
6 27 Pelletier Jonathan Rdl 27 1591.05 13 12 0 3 1 1 0 0 971 873 98 0.899 3.70
7 39 Dallaire Dany TR 22 1170.17 10 8 0 0 1 0 1 1 701 628 73 0.896 3.74
8 35 Guerrera David Sag 30 1754.58 10 17 0 0 1 1 1 1 1105 994 111 0.900 3.79
9 91 Michaud Olivier StH 28 1519.51 14 10 0 6 0 2 1 0 862 765 97 0.887 3.83
10* 1 Poitras Mathieu StH 21 1092.27 9 6 0 3 2 0 1 1 646 576 70 0.892 3.85
11 31 Couture Patrick ThM 22 1206.10 9 8 0 0 1 2 2 0 707 626 81 0.885 4.03
12 30 Gingras Maxime TR 28 1466.20 10 10 0 0 3 0 1 1 843 744 99 0.883 4.05
13 30 Henry Fréderic ThM 28 1463.41 14 7 0 2 2 0 1 0 867 768 99 0.886 4.06
14 30 Plouffe David Rdl 19 1024.37 5 11 0 1 2 0 0 0 679 602 77 0.887 4.51
15 37 Lavallée Guillaume PR 15 643.12 1 6 0 0 2 0 1 0 373 321 52 0.861 4.85
16 39 Boisclair Daniel G StM 16 620.06 4 3 0 1 0 1 1 0 389 338 51 0.869 4.93
17 29 St-Germain David StM 13 679.49 4 7 0 0 1 1 0 0 485 422 63 0.870 5.56
26* S29 Blouin Guillaume PR 1 49.23 0 1 0 0 0 0 0 0 11 9 2 0.818 2.43
27* 30 Luker Bryce TR 1 20.00 0 0 0 0 0 0 0 0 4 3 1 0.750 3.00
28* S35 Quirion Joël Sag 3 99.58 1 1 0 0 0 1 0 0 42 36 6 0.857 3.60
29 S29 Traylen Dustin She 8 407.09 3 2 0 0 1 0 0 0 222 196 26 0.883 3.83
30 S35 Rousseau Ghyslain StG 4 148.15 0 1 0 0 0 0 1 0 76 65 11 0.855 4.45
31* S27 Nolet Sébastien Rdl 2 36.34 0 0 0 0 0 0 0 0 16 13 3 0.813 4.92
32* 30 Houle Martin G Sag 9 497.17 3 5 0 0 0 0 0 0 309 266 43 0.861 5.19
33 29 Ouellet Maxime StM 9 431.36 4 4 0 0 1 0 0 0 305 266 39 0.872 5.42
34 0 Stathos Dave ThM 1 25.04 0 0 0 0 0 0 0 0 13 10 3 0.769 7.18

Statistics are brought to you by