| Player profile | 30/07/2010 |
|
Julien Cayer #10
21 years Comment |
Height 6'2 Weight 160 pounds Shoot Left Born July 6, 1989 Birthplace Longueuil |
|
| Season | Level | Team | GP | G | A | PTS | PIM | +/- | PPG | SHG | WG | ENG | PS | SOG | AGG | AAG | APG |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
|
| Season | Level | Team | GP | G | A | PTS | PIM | +/- | PPG | SHG | WG | ENG | PS | SOG | AGG | AAG | APG |
| 2005-2006 | Midget - AAA | C.C.Lemoyne | 42 | 11 | 21 | 32 | 46 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0.26 | 0.50 | 1.10 |
| Total | 42 | 11 | 21 | 32 | 46 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0.26 | 0.50 | 1.10 | ||
|
| Season | Level | Team | GP | G | A | PTS | PIM | +/- | PPG | SHG | WG | ENG | PS | SOG | AGG | AAG | APG |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
|
1st game
|
2005-09-09 |
|
1st goal
|
2005-09-16 ( Period 1 @ 19:46 ) |
|
Hat tricks
Last time |
1 times |
|
Max goals
Last time |
3 goals, 1 times |
|
Max assists
Last time |
2 assists, 2 times |
|
Max points
Last time |
4 points, 1 times |
|
|
|
|