Les Citadelles de Rouyn-Noranda
Head 2 Head
Ligue midget AA Norbord - Midget - AA
Playoffs - 2009-2010
Sun, March 7 @19h30 --- Complexe Sportif
Game number: S4-3

Les Comètes d'Amos
 
Semi-finals best of 5
Wed, March 3 @19h30 RN 2 Vs AM 3 (O)
Sat, March 6 @19h30 AM 4 Vs RN 2
Sun, March 7 @19h30 RN 2 Vs AM 4
 
    Les Citadelles de Rouyn-Noranda - Leading compilers    
 
Rank No Name GP G A PTS PEN
1 22 Provencher, Yannick 3 2 2 4 0
2 44 Charchuck, Jeremy 3 0 3 3 4
3 24 Boucher, Philip 3 2 0 2 2
4 19 Sarrazin, Mikaël 3 1 1 2 0
5 18 Gagnon, Jeffrey 3 1 1 2 8
6 35 Parent, Jean-Philip 3 0 1 1 0
7 4 Toupin, Vincent 3 0 1 1 2
8 14 Palageau, Maxime 3 0 0 0 4
9 37 Boivin, Phillip 3 0 0 0 0
10 10 Taddio-Audet, Hugo 3 0 0 0 2
11 27 Lafond, Tommy 3 0 0 0 6
12 28 Sauvageau, Maxime 3 0 0 0 0
13 11 Belzile, Vincent 3 0 0 0 0
14 21 Legault, Marc-Olivier 3 0 0 0 6
15 20 Savard, Scott 3 0 0 0 0
16 45 Duval, Olivier 3 0 0 0 2
17 16 Julien-Lessard, Maxime 3 0 0 0 0
18 15 Caprio, Anthony 3 0 0 0 0
19 17 Perron, Alex-André 3 0 0 0 4

    Les Comètes d'Amos - Leading compilers    
 
Rank No Name GP G A PTS PEN
1 27 Naud, Jean-Michel 3 3 3 6 6
2 14 Lemoine, Youri 3 2 1 3 12
3 17 Turcotte, Bruno 3 1 2 3 0
4 71 Matte, Charles 3 1 2 3 2
5 10 Plante, Maxime 3 2 0 2 6
6 28 Brochu, Jordan 3 2 0 2 6
7 21 Plante, Philippe 3 0 1 1 0
8 11 Lantagne, Benoît 3 0 1 1 2
9 22 Dubé, Jérémie 3 0 1 1 2
10 16 Nadon, Philippe 3 0 1 1 0
11 15 Costa, Samuel 3 0 1 1 4
12 99 Pelchat, Steven 3 0 1 1 2
13 0 Bilodeau, Martin 3 0 0 0 0
14 7 Fournier, Andrick 3 0 0 0 0
15 33 Ouellet, Bianca 3 0 0 0 0
16 19 Trapper, Sylvester 3 0 0 0 4
17 20 Gagnon, Patrick 3 0 0 0 8
18 87 Blanchette, Billy 3 0 0 0 2
19 18 Lacasse, Keven 0 0 0

    Les Citadelles de Rouyn-Noranda - Goalers    
 
Rank No Name GP MINS W L T WO LO WSO LSO SO SHT SV GA PCT AVG
1 35 Parent, Jean-Philip 1 60.00 0 1 0 0 0 0 0 0 26 22 4 0.846 4.00
2 35 Godin-Lépine, Yoan 0 0.00 0 0.000 0.00
3 37 Boivin, Phillip 2 121.98 0 1 0 0 1 0 0 0 79 73 6 0.924 2.95
4 37 Beaulieu, Maxime 0 0.00 0 0.000 0.00

    Les Comètes d'Amos - Goalers    
 
Rank No Name GP MINS W L T WO LO WSO LSO SO SHT SV GA PCT AVG
1 0 Bilodeau, Martin 3 182.73 2 0 0 1 0 0 0 0 108 102 6 0.944 1.97
2 33 Ouellet, Bianca 0 0.00 0 0.000 0.00
3 66 MASSÉ-AUDET, NICOLAS 0 0.00 0 0.000 0.00

Suspensions
           

Statistics are brought to you by