THETFORD MINES
Head 2 Head
L.N.A.H. - L.N.A.H. - PRO
Playoffs - 2009-2010
Fri, March 12 @20h00 --- Colisée de Trois-Rivières
Game number: S1-2A

TROIS-RIVIÈRES
 
Quarter finals Round Robin
Fri, March 12 @20h00 ThM 7 (O) Vs TR 6
Sat, March 13 @20h00 TR 5 Vs ThM 6 (O)
 
    THETFORD MINES - Leading compilers    
 
Rank No Name GP G A PTS PEN
1 8 Deschênes, Christian 2 5 3 8 6
2 58 Massé, David 2 2 6 8 4
3 16 Sandrzyk, André 2 1 6 7 0
4 97 Cabana, Michael 2 3 0 3 4
5 19 Gosselin, David 2 1 1 2 6
6 47 Medley, Matthew 2 0 2 2 2
7 24 Veilleux, Guillaume 2 1 0 1 0
8 77 Low, Steven 2 0 1 1 6
9 31 Michaud, Olivier 2 0 1 1 0
10 12 Simoes, Steve 2 0 1 1 4
11 78 Desruisseaux, Maxime 2 0 1 1 4
12 22 Vandal, Steve 2 0 1 1 6
13 15 Hamel, Kevin 2 0 1 1 4
14 27 Périard, Dominic 1 0 0 0 4
15 33 Laferrière, Sébastien 2 0 0 0 5
16 26 Mathieu, Maxime 2 0 0 0 0
17 23 Larivière, Martin 2 0 0 0 4
18 9 Cloutier, David 1 0 0 0 0
19 45 Létourneau, Guillaume 2 0 0 0 4
20 30 Henry, Fréderic 2 0 0 0 0
21 10 Mamane, Shawn 0 0 0
22 11 Martineau, André 0 0 0
23 13 Courcelles, Simon 0 0 0
24 17 Archambault, Daniel 0 0 0

    TROIS-RIVIÈRES - Leading compilers    
 
Rank No Name GP G A PTS PEN
1 27 Bouchard, Danick 2 3 2 5 4
2 17 Hyacinthe Jr, Sénèque 2 2 3 5 4
3 20 Lambert, Michael 2 1 4 5 2
4 16 Beaucage, Marc 2 2 1 3 0
5 48 Marcotte, Nicolas 2 2 1 3 8
6 9 Laliberté, Simon 2 0 3 3 4
7 25 Mandeville, Louis 2 0 2 2 2
8 11 Ouellet, Mike 2 0 2 2 4
9 29 Labelle, Éric 2 1 0 1 2
10 30 Gingras, Maxime 2 0 1 1 0
11 7 Lachance, André 2 0 1 1 4
12 19 Gravel, Mathieu 2 0 1 1 4
13 28 Douville, Thierry 1 0 1 1 0
14 74 Ouimet, Maxime 2 0 0 0 0
15 24 Roch, Gaby 2 0 0 0 7
16 26 Noiseux, Yannick 2 0 0 0 2
17 79 Robillard, Nicolas 1 0 0 0 2
18 1 Poitras, Mathieu 2 0 0 0 0
19 4 Lessard, Jonathan 2 0 0 0 6
20 32 Mathieu, Alexandre 2 0 0 0 2
21 27 Fugère, Nick 0 0 0
22 39 Dallaire, Dany 0 0 0
23 12 Rodrigue, Guillaume 0 0 0
24 10 Cyr, Sébastien 0 0 0
25 79 Joly, Raphaël 0 0 0
26 21 Parker, Derek 0 0 0

    THETFORD MINES - Goalers    
 
Rank No Name GP MINS W L T WO LO WSO LSO SO SHT SV GA PCT AVG
1 29 Pelletier, Pier-Olivier 0 0.00 0 0.000 0.00
2 29 Girouard, Pierre-Olivier 0 0.00 0 0.000 0.00
3 30 Henry, Fréderic 1 73.75 0 0 0 1 0 0 0 0 29 24 5 0.828 4.07
4 31 Michaud, Olivier 1 65.53 0 0 0 1 0 0 0 0 42 36 6 0.857 5.49

    TROIS-RIVIÈRES - Goalers    
 
Rank No Name GP MINS W L T WO LO WSO LSO SO SHT SV GA PCT AVG
1 1 Poitras, Mathieu 1 64.83 0 0 0 0 1 0 0 0 44 37 7 0.841 6.48
2 30 Gingras, Maxime 1 73.75 0 0 0 0 1 0 0 0 41 35 6 0.854 4.88
3 39 Dallaire, Dany 0 0.00 0 0.000 0.00

Suspensions
      28
Thierry Douville
1 / 2

Statistics are brought to you by