RIVIÈRE-DU-LOUP
Head 2 Head
L.N.A.H. - L.N.A.H. - PRO
Playoffs - 2009-2010
Fri, March 12 @20h00 --- Palais des sports L.Drolet
Game number: S1-1A

SHERBROOKE
 
Semi-finals best of 7
Fri, April 2 @20h00 Rdl 4 Vs She 6
Sat, April 3 @20h00 She 4 (O) Vs Rdl 3
Fri, April 9 @20h00 Rdl 2 Vs She 3
Sat, April 10 @20h00 She 4 (O) Vs Rdl 3
 
    RIVIÈRE-DU-LOUP - Leading compilers    
 
Rank No Name GP G A PTS PEN
1 15 Lacasse, Chad 6 4 4 8 0
2 19 Landry, Yannick 6 3 4 7 2
3 97 Boisclair, Maxime 6 2 5 7 18
4 16 Marois, Jérôme 6 3 2 5 2
5 13 Deraspe, Patrick 6 2 3 5 13
6 27 Royer, Rémi 6 0 4 4 33
7 77 Paquet, Martin 5 1 2 3 6
8 17 Lascek, Stanislav 4 1 1 2 7
9 11 Dick, Jonathan 6 1 1 2 2
10 3 Lachance, Louis-Philippe 6 0 2 2 19
11 55 Lévesque, Hugo 4 0 2 2 0
12 10 Grondin, Jimmy 6 1 0 1 22
13 21 Thériault, Nick 5 0 1 1 14
14 7 Lauzé, Philippe 6 0 1 1 0
15 44 Macdougall, Todd 6 0 1 1 32
16 4 Bray, Mike 6 0 0 0 23
17 26 Sbrocca, Sandro 5 0 0 0 35
18 30 Lacasse, Loïc 6 0 0 0 2
19 31 Gourdeau, Francis 6 0 0 0 0
20 18 Saunders, Nathan 6 0 0 0 34
21 22 Royer, Gaétan 1 0 0 0 0
22 24 Soucy, Jean-Philippe 0 0 0
23 23 Dufresne, Ken 0 0 0
24 27 Nolet, Sébastien 0 0 0
25 72 Soucy, Dominic 0 0 0
26 28 Dubé, Jacques 0 0 0

    SHERBROOKE - Leading compilers    
 
Rank No Name GP G A PTS PEN
1 7 Boutin, Jean-François 6 5 5 10 6
2 21 Dupré, Grégory 6 5 4 9 2
3 22 Guillet, Robert 6 1 6 7 4
4 86 Perricone, Éric 6 3 3 6 23
5 80 Tremblay, Yannick 6 3 2 5 17
6 26 Dumas, Mathieu 6 2 3 5 10
7 39 Joseph, Yann 6 1 4 5 6
8 10 Novosad, Michael 6 1 4 5 0
9 44 Gagné, Alexandre 6 1 4 5 2
10 49 Bolduc, Philippe 5 1 4 5 4
11 17 Lord, Alex 6 1 3 4 2
12 19 Bélanger, Frédéric 6 0 2 2 33
13 45 Poirier, Simon 4 0 2 2 12
14 81 Mazerolle, Bobby 4 0 2 2 17
15 2 Desmarais, Denis 6 1 0 1 20
16 77 Courchesne, Pierre-Luc 1 0 0 0 2
17 38 Fréchette, Manuel 5 0 0 0 33
18 29 Ménard, Louis 6 0 0 0 0
19 31 Daigneault, Maxime 6 0 0 0 0
20 55 Ste-Marie, Mathieu 1 0 0 0 7
21 4 Robidas, Simon 5 0 0 0 32
22 9 Tice, Dan 3 0 0 0 17
23 27 Pagé, François 1 0 0 0 0
24 24 Cloutier, Chris 1 0 0 0 0
25 40 Labbé, Jean-François 0 0 0
26 13 Chicoine, David 0 0 0

    RIVIÈRE-DU-LOUP - Goalers    
 
Rank No Name GP MINS W L T WO LO WSO LSO SO SHT SV GA PCT AVG
1 30 Lacasse, Loïc 6 391.77 0 3 0 1 2 0 0 0 207 183 24 0.884 3.68
2 27 Nolet, Sébastien 0 0.00 0 0.000 0.00
3 31 Gourdeau, Francis 0 0.00 0 0.000 0.00

    SHERBROOKE - Goalers    
 
Rank No Name GP MINS W L T WO LO WSO LSO SO SHT SV GA PCT AVG
1 31 Daigneault, Maxime 3 201.63 1 0 0 1 1 0 0 0 118 106 12 0.898 3.57
2 29 Ménard, Louis 3 191.98 2 0 0 1 0 0 0 0 106 100 6 0.943 1.88
3 40 Legault, Tommy 0 0.00 0 0.000 0.00
4 40 Labbé, Jean-François 0 0.00 0 0.000 0.00

Suspensions
      24
Chris Cloutier
0/ 1

Statistics are brought to you by